Cute as a Bug KIDS SIZING CHART
    Infants/Toddlers
    Preschool Boys and Girls
    Girls (Regular, Slim, Plus, Tights and Bodysuits)
    Boys (Regular, Slim, Husky)
   
INFANTS/TODDLERS 
Newborn-24 months and Toddler sizes 2T-4T
Infant sizes have a generous diaper allowance. Toddler sizes have less diaper allowance.
 
Newborn - 24 months | Toddlers 2T - 4T
Size Newborn 0-3mo. 6-9mo. 12mo. 18mo. 24mo./2T 3T 4T
Height 20-22 22-24 24-28 29-30 30-32 32-35 36-38 39-41
Weight(lbs.) 5-8 9-12 12-19 19-21 22-24 24-28 28-32 32-36
Chest 16-16 16-17 17-18 18-19 19-20 20-21 21-22 22-23
Waist 17-17 17-18 18-19 19-19 19-20 20-20 20-21 21-21
Seat 16-17 17-17 18-18 18-19 19-20 20-21 21-22 22-23
return to the top
 
PRESCHOOL BOYS AND GIRLS
Preschool Boys 4-7 and Preschool Girls 4-6X • Boys and Girls have similar measurements.
 
Regular (average frame and proportions)
Size S(4) M(5) L(6) XL(6X or 7)
Height 39-41 42-44 45-46 47-48
Weight(lbs.) 32-37 37-42 42-47 47-54
Chest 22-23 23-24 24-25 25-26
Waist 21-21½ 21½-22 22-22½ 22½-23
 
Slim (small frame-thin body)
Size S(4) M(5) L(6) XL(6X or 7)
Height 39-41 42-44 45-46 47-48
Weight(lbs.) 28--33 33-38 38-43 43-50
Chest 21-22 22-23 23-24 24-25
Waist 19-19 19-20 20-20 20-21
Seat 2122 22-23 23-24 24-25
return to the top
 
GIRLS
 
Girls 7-18 Regular (Average frame and proportions)
Size S(7) S(8) M(10) M(12) L(14) L(16) XL(18)
Height 50-51 52-53 54-55 56-58 58-60 61-63 63-65
Bust 25-26 2627 28-29 29-30 31-32 32-33 34-35
Waist 22-23 23-23 24-24 25-25 26-26 27-27 28-28
Hips 27-28 28-29 29-30 31-32 33-34 35-36 37-38
 
Girls 7-16 Slim (Small frame and thin body)
Size S(7) S(8) M(10) M(12) L(14) L(16)
Height 50-51 52-53 54-55 56-58 58-60 61-63
Bust 24-25 25-26 26-27 28-29 29-30 31-32
Waist 20-21 21-21 22-22 23-23 24-24 25-25
Hips 25-26 26-27 27-28 29-30 31-32 33-34
 
Girls 10½-20½ Plus (Fuller body in proportion to height)
Size M(10½) M(12½) L(14½) L(16½) XL(18½) XL(20½)
Height 54-55½ 56-58 58½-60½ 61-63 61½-63½ 61½-63½
Bust 30½-31½ 32-33 33½-34½ 35-36 36½-38 38½-40
Waist 27-28 28½-29 29½-30 30½-31 31½-33 33½-35
Hips 32½-33½ 34-35½ 36-37½ 38-39½ 40-41½ 42-43½
return to the top
 
BOYS
 
Boys 8-20 Regular (Average frame and proportions)
Size S(8) S(9*) M(10) M (11*) M (12) L(14) L(16) XL(18) XL(20)
Height 47-50 51-52 51-54 55-56 55-58 59-61 62-64 65-66 67-68
Chest 26-27 27-27 27-28 28-29 29-30 30-32 32-33 34-35 35-36
Waist 23-24 24-24 24-25 25-25 25-26 26-27 27-28 28-29 29-30
Seat 25-27 27-27 27-28 28-29 29-30 30-32 32-34 34-35 36-37
Inseam 21 22 23 24 26 27 29 29 30
 
Boys 8-20 Slim (Small Frame. Thin Body.)
Size S(8) S(9*) M(10) M (11*) M (12) L(14) L(16) XL(18) XL(20)
Height 47-50 51-52 51-54 55-56 55-58 59-61 62-64 65-66 67-68
Chest 24-26 26-26 26-27 27-28 28-29 29-30 31-32 32-33 34-35
Waist 21-22 22-22 22-23 23-23 23-24 24-25 25-26 26-27 27-28
Seat 24-26 26-26 26-27 27-28 28-29 29-30 31-32 33-34 34-35
Inseam 21 22 23 24 26 27 29 29 30
 
Boys 10H-18H Husky (Fuller body in proportion to height)
Size
(M)
10H/28W
(M)
12H/29W
(L)
14H/30W
(L)
16H/31W
(XL)
18H/32W
Height 51-53 53-55 56-58 58-60 59-61
Chest 29-30 31-32 32-34 34-35 35-36
Waist 27-27 28-28 29-29 30-30 31-31
Seat 30-31 31-32 33-34 35-36 36-37
Inseam 22 24 25 27 27
return to the top